According to the latest transaction rankings released by the domain name trading platform Sedo for the past two weeks, the word domain name On.org was successfully sold for $145,000 (approximately RMB 1.05 million), becoming the highest-priced domain name sold during this statistical period.

Registered in 1997, On.org is nearly 27 years old. “On” is one of the most basic and frequently used words in English, meaning “on,” “continuous,” or “on top of,” with a positive and highly versatile meaning. As a long-established top-level domain, .org has long been favored by non-profit organizations, industry associations, and public welfare projects, possessing high trust and authority. The combination of these two factors makes On.org naturally suitable for technology platforms, public welfare initiatives, or membership services.
This transaction continues the market’s enthusiasm for high-quality word .org domain names. In recent years, short .org domains have repeatedly fetched high prices, reflecting the continued demand from end-users for concise, memorable, and credible domain names. Industry analysts believe that as digitalization deepens, a domain name that combines semantic clarity and brand extensibility remains a crucial asset for organizations building long-term value.
Besides On.org, Sedo also disclosed several six-figure RMB domain name transactions during this period, covering finance, AI, and e-commerce related fields.
| Domain name | Price | Currency | |
| .COM | |||
| homola.com | 25000 | USD | |
| sovt.com | 19500 | USD | |
| fbar.com | 17500 | USD | |
| reom.com | 15000 | USD | |
| judicial.com | 14944 | USD | |
| vooy.com | 10000 | USD | |
| autodb.com | 10000 | USD | |
| auditis.com | 10000 | USD | |
| play9ja.com | 9995 | USD | |
| pdgr.com | 8950 | USD | |
| hexson.com | 8500 | USD | |
| arida.com | 8000 | USD | |
| seyo.com | 8000 | USD | |
| tmep.com | 7900 | USD | |
| yoani.com | 7823 | USD | |
| synergyriver.com | 6495 | USD | |
| beach-bike.com | 5145 | USD | |
| parallelrobotics.com | 5000 | USD | |
| ptfh.com | 5000 | USD | |
| partydirectory.com | 4995 | USD | |
| morphpro.com | 4960 | USD | |
| universityinsurance.com | 4639 | USD | |
| everytoken.com | 4395 | USD | |
| vsurance.com | 4200 | USD | |
| kixed.com | 3988 | USD | |
| clawsentry.com | 3500 | USD | |
| juliastyle.com | 3250 | USD | |
| financiacion.com | 3200 | EUR | |
| web77.com | 3199 | USD | |
| davigo.com | 3000 | EUR | |
| ox66.com | 3000 | USD | |
| measurewell.com | 2999 | USD | |
| puptide.com | 2988 | USD | |
| greenfieldfund.com | 2988 | USD | |
| neoprotein.com | 2900 | USD | |
| rentyield.com | 2889 | USD | |
| archivarium.com | 2850 | EUR | |
| stocksignals.com | 2700 | USD | |
| davidstringer.com | 2699 | USD | |
| credixo.com | 2680 | USD | |
| verticalcargo.com | 2500 | USD | |
| vellx.com | 2399 | USD | |
| fourknots.com | 2395 | USD | |
| nxsolutions.com | 2339 | USD | |
| terrehautehomes.com | 2250 | USD | |
| boostair.com | 2000 | EUR | |
| immoberlin.com | 2000 | EUR | |
| phka.com | 2000 | USD | |
| ccTLDs | |||
| compucom.de | 10000 | EUR | |
| tutor.fi | 9500 | EUR | |
| pressurevessel.it | 5650 | EUR | |
| berger.me | 4100 | EUR | |
| innerflow.de | 2749 | EUR | |
| fyba.de | 2380 | EUR | |
| dpb.me | 2298 | USD | |
| footballenfrance.fr | 2153 | EUR | |
| freewebsites.co.uk | 2000 | GBP | |
| vargas.me | 2000 | USD | |
| Other | |||
| on.org | 145000 | USD | |
| ggg.org | 52000 | EUR | |
| technology.net | 12346 | USD | |
| invoices.net | 9999 | EUR | |
| plb.org | 8800 | USD | |
| aimedia.net | 7824 | USD | |
| gcbf.org | 5999 | USD | |
| porn.chat | 4500 | USD | |
| buta.group | 3500 | USD | |
| campro.net | 3288 | EUR | |
| beckley.net | 3000 | USD | |
| delphi.live | 2988 | USD |
4/5
| Domain name | Price | Currency | |
| .COM | |||
| luxedu.com | 8599 | USD | |
| medverse.com | 8000 | USD | |
| unboundliving.com | 6999 | USD | |
| trueasset.com | 6995 | USD | |
| barclo.com | 6888 | USD | |
| nanoni.com | 6500 | EUR | |
| besthostels.com | 6000 | USD | |
| camsy.com | 6000 | USD | |
| sellingpage.com | 5600 | USD | |
| zipaid.com | 5000 | USD | |
| linearpay.com | 4999 | EUR | |
| 96capital.com | 4999 | USD | |
| strongroofer.com | 4975 | USD | |
| enumeration.com | 4975 | USD | |
| managebooking.com | 4915 | USD | |
| 7cat.com | 4800 | USD | |
| icgh.com | 4500 | USD | |
| kaiivo.com | 4499 | EUR | |
| nautylus.com | 4000 | USD | |
| musicaandina.com | 4000 | USD | |
| wefixem.com | 3995 | USD | |
| ruvpn.com | 3900 | EUR | |
| parallelloop.com | 3795 | USD | |
| numiv.com | 3745 | USD | |
| paperly.com | 3550 | USD | |
| fluveo.com | 3499 | USD | |
| ashleyryan.com | 3495 | USD | |
| bjjlab.com | 2999 | USD | |
| qwoot.com | 2995 | USD | |
| saltly.com | 2995 | USD | |
| withremi.com | 2988 | USD | |
| gratiswebsite.com | 2499 | EUR | |
| greenpowerllc.com | 2498 | USD | |
| woodmantle.com | 2399 | USD | |
| typedex.com | 2395 | USD | |
| optimem.com | 2000 | EUR | |
| spiceofindia.com | 2000 | USD | |
| ccTLDs | |||
| rechnungen.de | 44500 | EUR | |
| stromportal.de | 12250 | EUR | |
| swell.ai | 11500 | USD | |
| zimt.de | 10000 | EUR | |
| devolutions.de | 8500 | EUR | |
| influenza.ai | 5000 | USD | |
| it-schulungen.de | 4000 | EUR | |
| sci.io | 3500 | USD | |
| studio.ca | 3500 | USD | |
| deltadelpo.it | 3000 | EUR | |
| tagebuch.de | 3000 | EUR | |
| umx.me | 2888 | USD | |
| heltec.de | 2749 | EUR | |
| cyberrealestate.co | 2571 | USD | |
| magicdrops.de | 2450 | EUR | |
| infinitywater.de | 2400 | EUR | |
| cleanshopping.de | 2350 | EUR | |
| heritage.co.za | 2220 | USD | |
| coeurdeville.fr | 2099 | EUR | |
| batelec.fr | 2099 | EUR | |
| spellbinders.eu | 2010 | EUR | |
| ulys.ai | 2000 | EUR | |
| Other | |||
| read.vip | 5061 | USD | |
| zgc.org | 4800 | USD | |
| bookmark.vip | 2995 | EUR | |
| r7.org | 2400 | USD | |
| landscaping.info | 2249 | USD |
The article comes from the Internet. If there is any infringement, please notify me to delete it. Please indicate the source when reprinting!
If you have news to publish, please send it to:article@domain.news
