TOP – NeoFinancial.com $360M /DC+EQ
Domain Name | Funding Amount | Round |
---|---|---|
NeoFinancial.com | $360M | DC+EQ |
Iwoca.co.uk | $253M | |
Metsera.com | $215M | |
Writer.com | $200M | sC |
Alentis.ch | $181.4M | sD |
ChaosInc.com | $145M | |
Trex.bio | $84M | |
ScaleOps.com | $58M | |
11x.ai | $50M | sB |
Smile2Impress.com | $40M | |
Stepful.com | $31.5M | |
StarfishSpace.com | $29M | |
RobinAI.com | $25M | |
Accelsius.com | $24M | |
Trolley.com | $23M | |
Sympower.net | $22.4M | |
Klim.eco | $22M | |
Vega-Alts.com | $20M | |
GetParker.com | $20M | |
PointFive.co | $20M | |
Zucara.ca | $20M | |
Arbolus.com | $20M | |
NovoPayment.com | $20M | |
OneSkin.co | $20M | sA |
UnifyApps.com | $20M | |
Shiru.com | $16M | |
Gitai.tech | $15.5M | |
Wyden.io | $14.5M | |
VecnaRobotics.com | $14.5M | |
Alison.ai | $13.3M | |
GazelleWindPower.com | $12M | |
ToZero.solutions | $11.59M | |
Omne.agency | $11M | |
IonStorageSystems.com | $10M | DF |
Agvke.com | $9.5M | |
Zengines.ai | $9M | |
Pemo.io | $7M | |
BayBridgeDigital.com | $6M | |
AllfocalOptics.com | $5.3M | |
OysterHR.com | $5M | |
HotGlue.com | $4M | |
HighBasinBrands.com | $4M | |
NitroVolt.com | $3.68M | |
Zeplyn.ai | $3M | |
In-Parallel.com | $2.95M | |
NovelDX.com | $2.68M | |
Ooodles.com | $2.5M | |
GetSocialCrowd.com | $2.5M | |
Invintory.com | $2.3M | |
SeaO2.com | $2.1M | |
Pulse.site | $1.8M | |
MundialMedia.com | $1.5M | |
MintNeuro.com | $1.26M | |
Pikndel.io | $1M | |
Popcorn.ai | $500K |
Undisclosed Rounds:
• EpiBone.com
• BWPGroup.com
• Voxela.ai
• DivOfficial.com
• Gpx.ai
• Phytolon.com
• OneZero.com
• AdipoPharma.com
• LunarOutpost.com
• RipJar.com
• AgilityRobotics.com
• GenesisTherapeutics.ai
• Corfix.com
• ProvenTeq.com
The above content covers the financing data of well-known companies in November 2024, including domain names, financing amounts, and applicable additional notes. The data is provided by Dommunity and has been carefully sorted and edited.
- Well-known domain names: Listed such as NeoFinancial.com, Writer.com, RobinAI.com, etc., reflecting the company’s strategy in brand building.
- Financing amount: For example, NeoFinancial.com received $360M in financing and Writer.com received $200M, showing the continued focus on technology, AI, fintech and other fields in the current market.
- Additional notes: Some companies are marked with different rounds and specific financing types (such as DC, EQ, sA), showing the complex structure of financing.
This report reflects the trend of global startups continuing to invest in the field of digitalization.
Original article from Domain.News, please indicate the source for reprinting!
If you have any news releases, please send them to: article@domain.news