TOP – ZapSurgical.com $78M
Domain/Company | Funding Amount |
---|---|
ZapSurgical.com | $78M |
0G.ai | $40M / +$250M Token |
Cintoo.com | $40M |
Bio.xyz | $33M |
Prokeep.com | $25M |
NorthFlank.com | $22.3M |
StakeStone.io | $22M |
Notabene.id | $14.5M |
NeonPay.com | $14M |
BoMaterials.com | $13.5M |
VatnSystems.com | $13M |
Outbuild.com | $11M |
Transaera.com | $10.5M |
VLayer.xyz | $10M |
CynLr.com | $10M |
Equal.in | $10M |
Kardome.com | $10M |
Eaze.com | $10M |
Mocaverse.xyz | $10M |
EnnoVenture.com | $8.9M |
PharosNetwork.xyz | $8M |
GenGalactic.com | $8M |
CopernicCatalysts.com | $8M |
CryptoPond.xyz | $7.5M |
Brevis.network | $7.5M |
Fastino.ai | $7M |
Endeavor.ai | $7M |
Tac.build | $6.5M |
RGrid.tech | $6.5M |
PlatoApp.ai | $6.5M |
Naptha.ai | $6M |
BetHog.com | $6M |
HelixEarth.com | $5.6M |
FortHealth.com | $5.5M |
SwissTronik.com | $5M |
PuppyGraph.com | $5M |
Siit.io | $5M |
MyBiometry.com | $5M |
Troveo.ai | $4.5M |
Algorized.com | $4.3M |
Conflixis.com | $4.2M |
WithFurther.com | $4.1M |
HappyPath.io | $4M |
Talli.ai | $4M |
AcaiTravel.com | $4M |
Algebrik.com | $4M |
Eidon.ai | $3.5M |
Advex.ai | $3.5M |
Salesfire.co.uk | $3.5M |
Akave.ai | $3.45M |
Tranched.fi | $3.4M |
Mbd.xyz | $3M |
SymbioticSec.ai | $3M |
Cloverleaf.ai | $2.8M |
ColdClimate.com | $2.65M |
Workgrounds.com | $2.6M |
Paloma.health | $2.57M |
Persana.ai | $2.3M |
GameBeast.org | $2M |
ConnectyAI.com | $1.8M |
BisLab.no | $1.8M |
Usual.money | $1.5M |
RektBrands.xyz | $1.5M |
PulseGen.io | $1.4M |
IndiaIVF.in | $1.25M |
Amplify.link | $1.2M |
PiBox.com | $1.2M |
YourBuddyWorld.com | $1.1M |
Multiledgers.com | $1M |
SkyXGlobal.com | $1M |
MapProtocol.io | $1M |
CloudSquid.io | $1M |
Induz.io | $780K |
WeAreBirl.com | $647K |
For domains with undisclosed amounts, they include:
• DeLabs.gg
• Kroma.network
• AgentLayer.xyz
• Phi.box
• HackQuest.io
• Cow.fi
• Blum.io
• BionApp.com
• Prosper-Fi.com
• UseCorn.com
This provides a clear breakdown of the funding levels associated with each domain.
Original article from Domain.News, please indicate the source for reprinting!
If you have any news releases, please send them to: article@domain.news