
Financing & Branding explores capital investments and brand transformations, showing how strategic funding and rebranding fuel growth and competitiveness in the market, with insights on trends, investor confidence, and brand evolution.
| Project Name | Funding Amount |
|---|---|
| UseInsider.com | $500M |
| Beta.team | $318M /EC |
| MelioPayments.com | $150M |
| MoniePoint.com | $110M |
| DevRev.ai | $100.8M |
| BlueEarthTherapeutics.com | $76.5M |
| BugCrowd.com | $50M |
| Neara.com | $45M |
| RedoxBlox.com | $40M |
| Udaan.com | $35.6M |
| Tebrio.com | $32.6M |
| BrightUro.com | $32M |
| Spot.ai | $31M |
| Zinc.money | $25.5M |
| Tabs.inc | $25M |
| CountryDelight.in | $25M |
| Decart.ai | $21M |
| Alimetry.com | $18M |
| Sniper-Tech.com | $17.9M |
| Billd.com | $17.5M |
| Wildfire-Corp.com | $16M |
| Yuzhou-Group.com | $14.4M |
| UseTola.com | $10.2M |
| Marqii.com | $10M |
| GetDelos.com | $9M |
| Kanpla.io | $8.67M |
| Flueid.com | $8.3M |
| MealMe.ai | $8M |
| Kuberno.com | $7.74M /T $12.2M |
| DefinitionHealth.co.uk | $7.43M |
| TryFondo.com | $7M |
| Juunoo.com | $6.6M |
| TrinityGuardion.com | $6M |
| Naptha.ai | $6M |
| UnitPlus.eu | $5M |
| Scalpel.ai | $4.8M |
| RumbleResources.com.au | $4.65M |
| Phylax.systems | $4.5M |
| 81Ravens.com | $4.5M |
| AtarAxis.ai | $4M |
| Stay.com.br | $3M |
| ColdClimate.com | $2.65M |
| SpringPod.com | $2.45M |
| TXNSystems.com | $2.4M |
| Persana.ai | $2.3M |
| Levellr.com | $1.75M |
| ClairScientific.com | $1.74M |
| PersperityHealth.com | $1M |
| BuzzAR.app | $1.16M |
| Pactifyai.com | $147K /pre-seed |
| Authentified.co | $147K /pre-seed |
| GetBalo.com | $147K /pre-seed |
| ShopFrontApp.co | $147K /pre-seed |
| Yeyro.com | $147K /pre-seed |
| CommunitiLabs.com | $147K /pre-seed |
| FrontCover.io | $147K /pre-seed |
| JubJubApp.com | $147K /pre-seed |
| BellaSales.co | $147K /pre-seed |
| SeeStone.co | $147K /pre-seed |
| Spoony.app | $147K /pre-seed |
| Lyngo.ai | $147K /pre-seed |
| Tagmarshal.com | U$M Undisclosed |
| PayWithFlash.com | U$M Undisclosed |
| Lightwheel.net | U$M Undisclosed |
| 1910Genetics.com | U$M Undisclosed |
| Superscrypt.xyz | Plans to raise up to $100M |
| Theory.ventures | $450M for 2nd fund |
Original article from Domain.News, please indicate the source for reprinting!
If you have any news releases, please send them to: article@domain.news
